<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Michael Moore vs. Wolf Blitzer</title>
	<atom:link href="http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/</link>
	<description>thoughts so deep they're written in a diving bell</description>
	<pubDate>Tue, 14 Oct 2008 05:55:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-143</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Jul 2007 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-143</guid>
		<description>This is a contraversy about nothing. Gupta's numbers were not significantly different. What is the difference if the USA outspends Cuba on healthcare 27 to 1 or 28 to 1? The difference is huge either way. These are figures that are impossible to measure with precision. &lt;br/&gt;&lt;br/&gt;The fact that his numbers were so close to Moore's pretty much substatiates Moore's figures. Moore could have made the same movie using Gupta's number and it would have the same dramatic effect.&lt;br/&gt;&lt;br/&gt;What is the difference if the cash register is short 19.87 or 20.15 at the end of the day? Somebody probably got an extra 20 in change.</description>
		<content:encoded><![CDATA[<p>This is a contraversy about nothing. Gupta&#8217;s numbers were not significantly different. What is the difference if the USA outspends Cuba on healthcare 27 to 1 or 28 to 1? The difference is huge either way. These are figures that are impossible to measure with precision. </p>
<p>The fact that his numbers were so close to Moore&#8217;s pretty much substatiates Moore&#8217;s figures. Moore could have made the same movie using Gupta&#8217;s number and it would have the same dramatic effect.</p>
<p>What is the difference if the cash register is short 19.87 or 20.15 at the end of the day? Somebody probably got an extra 20 in change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Jul 2007 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-142</guid>
		<description>Dr. Gupta is probably just guilty of being lazy. Too lazy to find his own angle for the story. Too easy to fall into the well worn trap that Moore is "fudging facts". It didn't matter that the sources were well documented, just look for new sources. Shame! He's probably a good doctor, but lacks the integrity and training of a journalist.</description>
		<content:encoded><![CDATA[<p>Dr. Gupta is probably just guilty of being lazy. Too lazy to find his own angle for the story. Too easy to fall into the well worn trap that Moore is &#8220;fudging facts&#8221;. It didn&#8217;t matter that the sources were well documented, just look for new sources. Shame! He&#8217;s probably a good doctor, but lacks the integrity and training of a journalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-141</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Jul 2007 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-141</guid>
		<description>Why attack such a balanced movie and Mr. Moore's patriotic contribution.  Unfortunately, Dr. Gupta's credibility in question after this shameful interview.  CNN, you are what is wrong with the press today.  You air garbage, muddy the facts and attack a good Americans like Mr. Moore. Shame on you Dr. Gupta and CNN.</description>
		<content:encoded><![CDATA[<p>Why attack such a balanced movie and Mr. Moore&#8217;s patriotic contribution.  Unfortunately, Dr. Gupta&#8217;s credibility in question after this shameful interview.  CNN, you are what is wrong with the press today.  You air garbage, muddy the facts and attack a good Americans like Mr. Moore. Shame on you Dr. Gupta and CNN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-140</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Jul 2007 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-140</guid>
		<description>I'm not sure that you understand Gupta's point.  It is not fair statistically to compare numbers from two different sources.  Each source collects and processes data in a unique way.  The 2007 HHS data was a projection (2007 is barely half over and the film was probably in the can by the end of 2006).  HHS probably used a projection based on median percentage growth in spending and data from a previous year.  The data from the WHO was retrospective and obviously older because it shows the per capita spending in the US as $5700.  It doesn't matter that Moore provided him copies of the data because he is using it in an incorrect way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that you understand Gupta&#8217;s point.  It is not fair statistically to compare numbers from two different sources.  Each source collects and processes data in a unique way.  The 2007 HHS data was a projection (2007 is barely half over and the film was probably in the can by the end of 2006).  HHS probably used a projection based on median percentage growth in spending and data from a previous year.  The data from the WHO was retrospective and obviously older because it shows the per capita spending in the US as $5700.  It doesn&#8217;t matter that Moore provided him copies of the data because he is using it in an incorrect way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-139</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-139</guid>
		<description>Gupta pulled one of the oldest tricks in the book. Make it appear that you are praising something but make your main point, baseless as it is, to say that Moore is fudging some of the facts. That's not praise, that is slimy journalism aka FOX NEWS. Moore has reliable sources such as, well, Bush HHS 2007 report and the World Health Organization. Just because Gupta chooses to look at other facts or older data, in no way means Moore is cherry picking his facts or playing loose with the facts. That's one of the craziest things I have ever heard. CNN has sunk to a new low. What makes me sad is that this is further proof that we have no one in mainstream media who will stop spinning the news for corporate interests. Do you think the Insurance industry has anything to do with buying the news and opinion shows now that Moore has made this movie. They spent millions trying to bring down Hillary Clinton's Universal HC proposal. The Insurance industry is afraid of Michael Moore now just the same and will spend and spin to try to stop this movement. I trust CNN about as much as I do FOX and ABC.</description>
		<content:encoded><![CDATA[<p>Gupta pulled one of the oldest tricks in the book. Make it appear that you are praising something but make your main point, baseless as it is, to say that Moore is fudging some of the facts. That&#8217;s not praise, that is slimy journalism aka FOX NEWS. Moore has reliable sources such as, well, Bush HHS 2007 report and the World Health Organization. Just because Gupta chooses to look at other facts or older data, in no way means Moore is cherry picking his facts or playing loose with the facts. That&#8217;s one of the craziest things I have ever heard. CNN has sunk to a new low. What makes me sad is that this is further proof that we have no one in mainstream media who will stop spinning the news for corporate interests. Do you think the Insurance industry has anything to do with buying the news and opinion shows now that Moore has made this movie. They spent millions trying to bring down Hillary Clinton&#8217;s Universal HC proposal. The Insurance industry is afraid of Michael Moore now just the same and will spend and spin to try to stop this movement. I trust CNN about as much as I do FOX and ABC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-138</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-138</guid>
		<description>To hear Gupta imply that Moore hid the fact that Cuba was ranked 39th when he knew that CNN’s screen banner hid Moore’s disclosure of this fact can only be described as total dishonesty.  I was shocked to hear Gupta claim that Michael fudged the numbers by relying upon 2007 Bush administration figures instead of 2004 World Health Organization figures.  Never has a CNN hatchet job stood so naked.  Wolf, apologies are in order. &lt;br/&gt;&lt;br/&gt;John R. Polito&lt;br/&gt;Mount Pleasant, SC</description>
		<content:encoded><![CDATA[<p>To hear Gupta imply that Moore hid the fact that Cuba was ranked 39th when he knew that CNN’s screen banner hid Moore’s disclosure of this fact can only be described as total dishonesty.  I was shocked to hear Gupta claim that Michael fudged the numbers by relying upon 2007 Bush administration figures instead of 2004 World Health Organization figures.  Never has a CNN hatchet job stood so naked.  Wolf, apologies are in order. </p>
<p>John R. Polito<br />Mount Pleasant, SC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.qwertysqoncepts.com/2007/07/09/michael-moore-vs-wolf-blitzer/#comment-137</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raisemyrank.com/qq/michael-moore-vs-wolf-blitzer/#comment-137</guid>
		<description>Michael Moore and Rosie are a lot alike in the fact that anyone who does not agree with their point of view is an idiot and a liar.  When liberals from the entertainment industry start spouting their political views, I feel they are often filled with half truths and God help the folks that try to point that out.</description>
		<content:encoded><![CDATA[<p>Michael Moore and Rosie are a lot alike in the fact that anyone who does not agree with their point of view is an idiot and a liar.  When liberals from the entertainment industry start spouting their political views, I feel they are often filled with half truths and God help the folks that try to point that out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
